Mikulassky Sachovy Turnaj 2011 - Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. GP
1 Novy, Filip 1698 7 21.5 30.5 28.0 100.00
2-3 Kubat, Martin 1250 5.5 21.5 32.5 23.0 50.00
Slovak, Kilian 1489 5.5 21.0 31.5 22.0 40.00
4-10 Benes, Marek 1100 4 21.5 30.0 20.0 37.65
Smid, Petr 1250 4 21.5 30.0 16.0 35.29
Nacar, Lukas 1100 4 19.5 28.0 15.0 32.94
Majtan, Pavel 1000 4 19.0 27.5 16.0 30.59
Molkanov, Oleg 1100 4 18.5 27.0 18.0 28.24
Vilimec, Vojtech 1100 4 18.5 26.0 14.0 25.88
Terentjev, Martin 1000 4 17.5 25.0 18.0 23.53
11-13 Klaus, Jakub 1100 3.5 18.0 27.0 12.5 21.18
Rozsypal, Vojtech 1000 3.5 18.0 25.5 13.5 18.82
Nuriev, Denis 1000 3.5 13.0 17.0 8.5 16.47
14-15 Sevcek, Mario 1000 3 16.0 20.0 15.0 14.12
Kopecek, Karel 1000 3 15.0 19.0 11.0 11.76
16-18 Englich, Martin 1000 2 16.0 20.0 9.0 9.41
Petrok, Daniel 1000 2 15.5 19.5 10.0 7.06
Nekvasil, David 1000 2 12.0 15.5 4.0 4.71
19 Bastecky, Vojtech 1000 1.5 17.5 21.5 6.5 2.35
20 Petrok, Pavel 1000 0 12.0 17.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Novy, Filip 6:W 4:W 13:W 5:W 2:W 3:W 7:W
2. Slovak, Kilian 7:W 3:D 20:W 18:W 1:L 6:W 5:W
3. Kubat, Martin 8:W 2:D 4:W 13:W 5:W 1:L 9:W
4. Smid, Petr 9:W 1:L 3:L 10:W 13:W 7:W 8:L
5. Benes, Marek 10:W 6:W 19:W 1:L 3:L 8:W 2:L
6. Klaus, Jakub 1:L 5:L 14:W 12:W 17:W 2:L 18:D
7. Molkanov, Oleg 2:L 10:W 17:W 19:W 20:W 4:L 1:L
8. Nacar, Lukas 3:L 9:W 12:W 20:L 18:W 5:L 4:W
9. Vilimec, Vojtech 4:L 8:L 15:W 11:W 19:W 20:W 3:L
10. Bastecky, Vojtech 5:L 7:L 16:W 4:L 15:D 13:L 14:L
11. Englich, Martin 16:W 20:L 18:L 9:L 12:L 14:W 15:L
12. Kopecek, Karel 17:W 13:L 8:L 6:L 11:W 18:L 16:W
13. Majtan, Pavel 18:W 12:W 1:L 3:L 4:L 10:W 19:W
14. Nekvasil, David 19:L 17:L 6:L 15:L 16:W 11:L 10:W
15. Nuriev, Denis 20:L 18:L 9:L 14:W 10:D 16:W 11:W
16. Petrok, Pavel 11:L 19:L 10:L 17:L 14:L 15:L 12:L
17. Petrok, Daniel 12:L 14:W 7:L 16:W 6:L 19:L 20:L
18. Rozsypal, Vojtech 13:L 15:W 11:W 2:L 8:L 12:W 6:D
19. Sevcek, Mario 14:W 16:W 5:L 7:L 9:L 17:W 13:L
20. Terentjev, Martin 15:W 11:W 2:L 8:W 7:L 9:L 17:W
List of Players
No Name Feder Rtg Loc
1. Novy, Filip 1698
2. Slovak, Kilian 1489
3. Kubat, Martin 1250
4. Smid, Petr 1250
5. Benes, Marek 1100
6. Klaus, Jakub 1100
7. Molkanov, Oleg 1100
8. Nacar, Lukas 1100
9. Vilimec, Vojtech 1100
10. Bastecky, Vojtech 1000
11. Englich, Martin 1000
12. Kopecek, Karel 1000
13. Majtan, Pavel 1000
14. Nekvasil, David 1000
15. Nuriev, Denis 1000
16. Petrok, Pavel 1000
17. Petrok, Daniel 1000
18. Rozsypal, Vojtech 1000
19. Sevcek, Mario 1000
20. Terentjev, Martin 1000